🧱 Doosan Wheeled Excavator – English Specification Description
General Description
The Doosan wheeled excavator is engineered for exceptional performance, mobility, and fuel efficiency. It combines powerful digging force with fast travel speed, making it ideal for road construction, utility work, and urban projects. The advanced hydraulic system ensures precise control and smooth operation, while the spacious operator cab enhances comfort and visibility.
Technical Specifications (Example: Doosan DX210W-7)
| Item | Specification | Description |
|---|---|---|
| Model | DX210W-7 | Doosan Wheeled Excavator |
| Operating Weight | 21,500 kg (47,400 lb) | Total machine weight with standard equipment |
| Engine Model | Doosan DL06V | 6-cylinder, turbocharged diesel engine |
| Rated Power | 141 kW (189 HP) @ 1,900 rpm | Net ISO 14396 |
| Maximum Torque | 800 Nm @ 1,400 rpm | High torque for powerful digging performance |
| Max. Travel Speed | 37 km/h | Fast travel between job sites |
| Swing Speed | 11 rpm | Smooth and efficient rotation |
| Bucket Capacity | 0.51–1.05 m³ | Depending on application |
| Max. Digging Reach | 9,820 mm | From boom pivot to bucket tip |
| Max. Digging Depth | 5,200 mm | |
| Max. Dump Height | 6,200 mm | |
| Hydraulic Pump Flow | 2 × 220 L/min | Variable displacement axial piston pump |
| Hydraulic Pressure | 34.3 MPa | Working pressure |
| Fuel Tank Capacity | 320 L | |
| Hydraulic Oil Capacity | 200 L |
Key Features
-
High Mobility: Wheeled design enables easy movement between job sites without a trailer.
-
Fuel Efficiency: Smart Power Control (SPC) reduces fuel consumption while maintaining performance.
-
Comfortable Cabin: Ergonomic design with adjustable suspension seat, climate control, and excellent visibility.
-
Easy Maintenance: Ground-level access to filters and service points.
-
Attachments: Compatible with various buckets, breakers, and grapples.
Bobcat
Doosan
Hyundai
Kobelco
Kubota
Volvo
Hitachi
Cat
Sany
Komatsu
